1
/
of
2
ORO 14M6
ORO 14M6
| Specification | Value |
|---|---|
| SS1V | 68 in. x 42 in. x 24 in. |
| SS2V | 60 in. x 24 in. x 24 in. |
| SS3V | 60 in. x 24 in. x 24 in. |
| SS4V | n/a |
| SSH | 32 in. x 53 in. x 24 in. |
| SSRV | 60 in. x 24 in. x 24 in. |
| CS1V | 68 in. x 42 in. x 24 in. |
| CS2V | 60 in. x 24 in. x 24 in. |
| CS3V | 60 in. x 24 in. x 24 in. |
| CS4V | n/a |
| CSH | 32 in. x 53 in. x 24 in. |
| CSRV | 60 in. x 24 in. x 24 in. |
| BUMPER | 15 in. x 19 in. x 96 in. |
| TOTAL BODY LENGTH | 207 in. |
| COMPARTMENT LENGTH | 170 in. |
| WORKBENCH BUMPER | 38 in. |
| BODY WIDTH | 98 in. Comp. |
| CAB-TO-AXLE | 126 in. to 132 in. |
| MIN. FRONT AXLE | 12,000 lbs. |
| MIN. REAR AXLE | 21,000 lbs. |
| MIN. GVWR | 33,000 lbs. |
Not Your Average Truck Bodies
Decades of Worry-Free Service
Custom Solutions
Share
