1
/
of
2
ORO HD-46 Hyd Compressor
ORO HD-46 Hyd Compressor
| Specification | Value |
|---|---|
| Air Compressor Output | 46 CFM @ 175 PSI |
| Hydraulic Flow Required | 14 GPM @ 2850 PSI |
| Engine/Shaft RPM | 1000-1200 ENGINE RPM, 950-1050 SHAFT RPM |
| Cooler | Integrated w/ 12V Fan |
| Hydraulic Pump | Champion R-30D, 15 HP |
| Intake Filter | 10 Micron |
| Weight (Dry) | 600 lbs. |
| Dimensions (Inch) | 38W x 29H x 27.5D |
| Electrical Voltage | 12V DC |
| Air Receiver | 35 Gal Rec'd | 15 Gal Min |
| Hyd Reservoir Capacity | 28 Gal Min |
| Safety Features | 3000 PSI Hyd PRV, Interstage PRV |
Not Your Average Truck Bodies
Decades of Worry-Free Service
Custom Solutions
Share
