1
/
of
0
ORO LW Series Lubrication Trailer
ORO LW Series Lubrication Trailer
| Specification | 12LW | 14LW | 16LW |
|---|---|---|---|
| Model | 12' Lube Trailer | 14' Lube Trailer | 16' Lube Trailer |
| Capacity | 2,200 Litres [575 Gallons] | 2,800 Litres [750 Gallons] | 3,400 Litres [900 Gallons] |
| Length | 144 in. | 168 in. | 192 in. |
| Length [Tongue to Bumper] | 204 in. | 228 in. | 252 in. |
| Width | 96 in. | 96 in. | 96 in. |
| Height | 78 in. | 78 in. | 78 in. |
| Oil Capacity | 2,200 Litres [575 Gallons] | 2,800 Litres [750 Gallons] | 3,400 Litres [900 Gallons] |
| Toolbox Compartments | SS1V • 54 x 27 x 24 SS2V • 38 x 62 x 24 SS3V • N/A CS1V • 54 x 27 x 20 CS2V • 38 x 62 x 20 CS3V • N/A |
SS1V • 54 x 57 x 24 SS2V • 38 x 62 x 24 SS3V • N/A CS1V • 54 x 57 x 20 CS2V • 38 x 62 x 20 CS3V • N/A |
SS1V • 54 x 57 x 24 SS2V • 54 x 24 x 24 SS3V • 38 x 62 x 24 CS1V • 54 x 57 x 20 CS2V • 54 x 24 x 20 CS3V • 38 x 62 x 20 |
| Body Options | Steel or aluminum trailer construction Open or enclosed product tank storage area Optional oil tote or oil drum bays at rear of trailer Optional front mounted waste oil tank |
||
| Reel Module Options | Curb side or street side access | ||
| Man Door Options | Rear access | ||
| Fluid Options | Fresh oil, waste oil, anti-freeze, grease, DEF, fuel, water | ||
| Power Options | Miller® EnPak (Air of Hydraulic), VMAC Multifunction, Gas drive compressor | ||
| Fluid Pump Options | Air of hydraulic pumps | ||
Not Your Average Truck Bodies
Decades of Worry-Free Service
Custom Solutions